To preserve, protect, maintain and enhance the city's parklands and recreational facilities and engage people in leisure activities that contribute to their quality of life.
| Park Name | Address | Features | Acreage | Restroom |
|---|---|---|---|---|
| 31st Street Sports Complex | 4801 – 31st Street South | Sports Complex | 7.4 | Yes |
| Abercrombie Park | Park Street & 38th Avenue North | Wilderness Area, Picnic Tables | 11 | No |
| Albert Whitted Park | 480 – Bayshore Dr. SE | Playground | 4.7 | Yes |
| Al Lang Field | 230 First Street South | Baseball Field | 3.4 | Yes |
| Allendale Park | Dr. MLK, Jr. Street & 36th Avenue North | Wilderness Area | 3.1 | No |
| Arrowhead Park | 1922 ½ Arrowhead Drive Northeast | Wilderness Area | 1.1 | No |
| Auburn Street Park | Auburn Street & 21st Avenue South | Playground, Outdoor Basketball Court, Picnic Shelter | .5 | |
| Azalea Park | 1600 - 72nd Street North | Playground, Recreation Center, Fitness Zone, 2 Lighted Football / Soccer Fields, 2 Lighted Outdoor Basketball Courts, Lighted Softball Field, Non-Lighted Softball Field, 4 Lighted Tennis Courts, Lighted Racquetball/Handball Courts, Picnic Shelter, Restrooms | 35.2 | Yes |
| Bartlett Park | 2000 - 7th Street South | Playground, Recreation Center, Playcamp Site, 2 Lighted Football/Soccer Fields, 2 Lighted Outdoor Basketball Courts, 4 Lighted Tennis Courts | 22.3 | Yes |
| Bay Vista Park | 7000 - 4th Street South | Playground, Recreation Center, 2 Boat Ramps, Restrooms | 4.3 | Yes |
| Bay Vista Elementary Community Playground | 5900 Martin Luther King Street South | Community Playground | .10 | No |
| Bay Point Elementary Community Playground | 5800 22nd Street South | Community Playground | .12 | No |
| Bayou Highlands | Lake Maggiore Blvd & 4th & MLK Jr. St S. | Wilderness Area | 4.5 | No |
| Baywood Park / Indian Midden | Beach Drive & 7th Avenue North | Wilderness Area | 1.5 | No |
| Baywood Park Interior | Beach Drive & 6th Avenue North | 1.5 | No | |
| Bear Creek Park | 60th Street & 1st Avenue North | Playground, Softball Field | 13.5 | |
| Blanc Park | 11th Street & 28th Avenue North | Wilderness Area | 1.6 | No |
| Booker Creek Park | 23rd Street & 13th Avenue North | Restrooms, Shelters, Cooking Grills, Picnic Tables | 9 | Yes |
| Booker Creek Linear Park | 25th Street & 11th Avenue North | Wilderness Area | .6 | No |
| Boyd Hill Nature Preserve | 1101 Country Club Way South | Trails, boardwalks, classes, Great Florida Birding Trail, Annual butterfly count, Bird of prey aviary, Guided tours, group rentals and overnight camping, Picnic areas, playground, gift shop | 380 | |
| Broadwater Park | 37th Street & 38th Avenue South | Wilderness Area | 12.6 | No |
| Campbell Park | 601 - 14th Street South | Playground, Recreation Center, Playcamp Site, Pool, Fitness Zone, Lighted Football / Soccer Field, 4 Lighted Outdoor Basketball Courts, Lighted Racquetball/Handball Courts, Lighted Regulation Size Baseball Field, Lighted Youth Size Baseball Field, 4 Lighted Tennis Courts, 10 Picnic Shelters, Restrooms | 33.3 | Yes |
| Central Oak Park (Dartmouth) | 3950 Dartmouth Avenue North | Wilderness Area, Playground | .5 | |
| Childs Park | 4301 - 13th Avenue South | Pool, Playground, Shelters, Trail | 11 | |
| Childs Park Linear | 44th Street & Queensboro Avenue South | Wilderness Area | 6.6 | |
| Childs Park Sports Complex | 601 - 45th Street South | 8 | ||
| Clam Bayou Nature Preserve | 34th Avenue & Boca Ciega Bay South | Nature Preserve | 121 | |
| Coconut Park | 5th Avenue & Sunset Drive South | 3.2 | ||
| Coffee Pot Riviera NE | 301 Coffee Pot Riviera Northeast | .8 | ||
| Cook Park | Lake Maggiore Blvd. & Juanita Way South | 2.5 | No | |
| Coquina Key Park | 3595 Locust Street Southeast | Playground, 2 Lighted Football / Soccer Fields, Lighted Outdoor Basketball Court, 4 Lighted Tennis Courts, Dog Park, Exercise Trail, Restrooms, Shelters, Cooking Grill | 16 | Yes |
| Crescent Lake Park | 1320 - 5th Street North | Wilderness Area, Playground, Non-lighted Outdoor Basketball Half-Court, Non-Lighted Regulation Size Baseball Field, 4 Lighted Tennis Courts, Dog Park | 52.5 | Yes |
| Crisp Park | 620 - 37th Avenue NE | Playground, Picnic Shelter, 2 Boat Ramps, Restrooms | 4.8 | Yes |
| Davista Community Playground | 71st Street and 2nd Avenue North | .25 | ||
| Dell Holmes Park | 2741 - 22nd Street South | Lighted fitness trail, Fishing pier, Gazebo, Picnic shelters with grills, Golf driving range, Putting green, Year round fishing, Shade-covered playground, Splash Pad water playground, Climbing boulders, Giant seesaw, Restrooms | 22.4 | Yes |
| Demens Landing Park | Bayshore Drive & 2nd Avenue South | Wilderness Area, Playground, Picnic Shelter, 2 Boat Ramps, Restrooms | 14.7 | Yes |
| Denver Park | Denver Street & Ohio Avenue Northeast | Playground, Lighted Outdoor Basketball Court, Non-lighted Outdoor Basketball Half-Court, Non-Lighted Softball Field, 4 Lighted Tennis Courts | 4.8 | No |
| Disston Lake Park | 61st Street & 3rd - 4th Avenues North | Wilderness Area | .7 | No |
| Downtown Waterfront Park | 1st Street & 2nd Avenue North | Wilderness Area | 1.5 | No |
| Dwight Jones Park | 1035 Burlington Avenue North | Wilderness Area | 1 | No |
| Eaglecrest Lake Park | 66th Street & 6th - 8th Avenue North | Wilderness Area | 13 | No |
| Edgemoor Park | 6192 Foch Street Northeast | Wilderness Area | 4.2 | No |
| Edgewater Waterfront Park | 631 North Shore Drive Northeast | Wilderness Area | 0 | No |
| Elva Rouse Park (Part of North Shore Park) | 13th Ave - 10th Ave NE & North Shore Dr. | Wilderness Area | .6 | No |
| Enoch Davis Park | 1111 - 18th Avenue South | Recreation Center, Playcamp Site | 2 | Yes |
| Euclid Lake Park | 17th Street & 25th Avenue North | 2.2 | ||
| Flora Wylie Park | 13th Avenue & North Shore Drive NE | Wilderness Area | 11.4 | |
| Forrest Bluff Park | 4th Street & 64th Avenue South | Wilderness Area | 9 | |
| Fossil Park | 6635 - Dr. MLK, Jr. Street North | Playground, Playcamp Site, Recreation Center, Pool, 2 Lighted Outdoor Basketball Courts, Lighted Regulation Size Baseball Field, 2 Lighted Youth Size Baseball Fields, Non-Lighted Youth Size Baseball Field, 6 Lighted Tennis Courts, Skate Park, Exercise Trail, Restrooms | 38.8 | Yes |
| Fountain of Youth | 4th Ave. So. - 1st Street | .001 | ||
| Franklin Heights Park | Dr. MLK, Jr. Street & 52nd Avenue North | 2.9 | ||
| George Hedke Park | 190 - 89th Avenue Northeast | Wilderness Area | .1 | |
| Gizella Kopsick Palm Arboretum | North Shore Drive & 10th Avenue NE | Palm Arboretum | 1.9 | |
| Gladden Park | 3901 - 30th Avenue North | Playground, Recreation Center, Playcamp Site, Fitness Zone, Lighted Outdoor Basketball Court, Non-Lighted Youth Size Baseball Field, Picnic Shelter | 9.3 | Yes |
| Golf Creek Park | 7717 Dartmouth Avenue North | .5 | ||
| Grandview Park | 6th Street & 39th Avenue South | 2 Boat Ramps | 5 | |
| Grenada Terrace Park | 23rd Avenue & Coffee Pot Blvd. NE. | 1.9 | ||
| Harbordale Park | 610 E. Harbor Drive South | .4 | ||
| Harding Park | Marion Street & 52nd Avenue North | Wilderness Area | 1.7 | |
| Harshaw Lake #1 | 42nd Street & 20th Avenue North | Wilderness Area | 2.6 | |
| Historic Round Lake Park | 6th Street & 6th Avenue North | Wilderness Area | 6 | |
| Indian Mound Park | Mound Place & Bethel Way South | Wilderness Area | 1 | |
| International Park | 701 - 4th Avenue North | Wilderness Area | 2 | |
| Jack Puryear Park | 5701 Lee Street Northeast | Wilderness Area, Playground, 5 Lighted Football / Soccer Fields, Tennis Courts, Lighted Racquetball/Handball Courts, Restrooms | 58.7 | Yes |
| Jamestown Park - Dwight Jones | 1090 Burlington Avenue North | 1.6 | ||
| Jorgenson Lake Park | 37th Street & 11th Avenue North | 15 | ||
| Jungle Prada / Narvaez Park | Park Street & Elbow Lane North | Wilderness Area, 2 Boat Ramps | 5.4 | |
| Katherine B. Tippetts Park (Part of Pinellas Point Park) | 14th Street South to west side of Serene Way South | 1 | ||
| Kelly Lake Park | 20th Street & 41st Avenue North | 2.4 | ||
| Kenwood Dog Park | 401 - 20th Street North | Dog Park | 3 | |
| Kiwanis Park | 18th Street & 38th Avenue North | Wilderness Area, Playground, Non-lighted Outdoor Basketball Court, Picnic Shelter | 3.5 | |
| Lake Maggiore Park | Dr. MLK, Jr. St. & 37th - 40th Avenues South | Wilderness Area, Playground, 4 Lighted Football / Soccer Fields, Picnic Shelter, Boat Ramp, Restrooms | 15.5 | Yes |
| Lake Pasadena Park | Lake Shore Drive & 4th Avenue North | 1.7 | ||
| Lake Vista Park | 1401 - 62nd Avenue South | Playground, Recreation Center, Playcamp Site, Pool, Lake Vista, 2 Lighted Outdoor Basketball Courts, 2 Lighted Regulation Size Baseball Fields, 8 Lighted Tennis Courts, Dog Park, Skate Park, Fitness Zone, Exercise Trail | 40.8 | |
| Lakewood Elementary Community Playground | 4151 6th Street South | Community Playground | .15 | |
| Lakewood Sports Complex | 2001 Country Club Way South | 12.9 | ||
| Lakewood Terrace Neighborhood Park | 701 - 38th Avenue South | Playground | .3 | |
| Lassing Park | 2042 Beach Drive Southeast | Wilderness Area, Beach | 14.2 | |
| Leslee Lake Park | Leslie Lake Drive & 28th Avenue North | Lake | 5.7 | |
| Little Bayou Park | 55th Av. S. & Little Bayou on Tampa Bay | 8.1 | ||
| Live Oak Community Playground | 2nd Avenue & 55th Street North | Playground | .2 | |
| Louise Lake Park | 43rd Street & 20th Avenue North | Lake | 4.6 | No |
| Lynch Elementary Community Playground | 1901 71st Avenue North | Community Playground | .10 | No |
| Lynch Lake Park | George M. Lynch Drive & 70th Circle N. | Lake | 4.4 | No |
| Mastry Lake Park | 14th Street & 64th Avenue North | Lake | 3.5 | No |
| Maximo Elementary Community Playground | 4850 31st Street South | Community Playground | .13 | No |
| Maximo Park | 34th Street & Pinellas Point Drive South | Wilderness Area, Playground, Beach,7 Boat Ramps, Restrooms, Disc Golf Course | 70 | Yes |
| Meadowlawn Park | 6515 - 14th Street North | Wilderness Area, Playground | 3 | |
| Millennium Youth (MY) Park | 542 - 7th Street North | Playground | 1 | |
| Mirror Lake Park | Mirror Lake Drive & 3rd Avenue North | Wilderness Area | 14.2 | |
| North Central Neighborhood Park | 3485 - 9th Avenue North | .3 | ||
| Northeast Mini Park | 955 - 62nd Avenue Northeast | Playground, Lighted Regulation Size Baseball Field, 2 Lighted Youth Size Baseball Fields, Restrooms | 4.8 | Yes |
| Northeast Exchange Club Coffee Pot Park | 1st Street & 31st Avenue Northeast | Boat Ramp | 2 | |
| Northeast Park (Mangrove Bay Golf Course and Cypress Links) | 875 - 62nd Avenue Northeast | 18-hole Championship Golf Course, USGA, Lighted driving range, Lighted practice putting, chipping, and pitching/bunker greens, Pro shop, snack bar, Locker, shower, Golf carts, pull carts, Club rentals, tournaments, leagues, and outings available, Junior Golf Programs | 204.8 | Yes |
| North Shore Park | 901 North Shore Drive Northeast | Wilderness Area, Playground, Pool, Lighted Softball Field, 4 Lighted Tennis Courts, Dog Park, Beach, Restrooms | 33.2 | Yes |
| North Straub Park | 300 NE to 400 Bayshore D/NE | 4.8 | ||
| Northwest Park | 5801 – 22nd Avenue North | Playground, J.W. Cate Recreation Center, Playcamp Site, Pool, Lighted Outdoor Basketball Court, Lighted Regulation Size Baseball Field, 3 Lighted Youth Size Baseball Fields, 2 Non-Lighted Youth Size Baseball Field, 6 Lighted Tennis Courts, Restrooms | 27.6 | Yes |
| Palmetto Park | 2651 - 4th Avenue South | Wilderness Area, Playground | .5 | |
| Park on Park | 265 Park Street North | .3 | ||
| Pasadena Circle | 6000 Pasadena Avenue South | 2.6 | ||
| Pasadena Triangle Park | 265 Park Street North | .3 | ||
| Perry Bayview | 3794 - 26th Avenue South | .8 | ||
| Pier Park | 550 - 2nd Avenue Northeast | Scenic View Of Tampa Bay and Marina, Trolley Stop Location, Wildlife Area | 1.25 | No |
| Pinellas Point Park | Tampa Bay between 14th & 20th Streets South | 9.4 | ||
| Pioneer Park | Central Avenue & Beach Drive | Wilderness Area | 1.8 | |
| Playlot 1 | 19th Street & 7 – 9th Avenues South | Playground, Non-lighted Outdoor Basketball Half-Court, Picnic Shelter | 7.5 | |
| Playlot 2 | 1900 - 11th Avenue South | Playground, Non-lighted Outdoor Basketball Court, Picnic Shelter | 2 | |
| Playlot 3 (Patton Park) | 18th Street & Patton Avenue South | Playground, Non-lighted Outdoor Basketball Court, Picnic Shelter | 1.3 | |
| Pocket Park | Highland Street & 8th Avenue North | .3 | ||
| Ponderosa Shores | Ponderosa Boulevard & 54th Avenue NE | .6 | ||
| Poynter Park | 1000 - 3rd Street South | Wilderness Area | 1.8 | |
| Queen Dennis Park | 4129 - 22nd Avenue South | 3.5 | ||
| Rio Vista Park | 1st Street & 79th - & 80th Avenues NE | 17.3 | ||
| Roberts Park | 1246 - 50th Avenue North | Playground, Recreation Center, Playcamp Site, 2 Lighted Outdoor Basketball Courts | 2.6 | |
| Roser Park | 6 - 8th Streets & Roser Park Drive South | Wilderness Area | 8 | |
| Royal "Roy" Eden, Jr. | 6395 - 5th Avenue South | .7 | ||
| Seminole Park | 30th Street & 3rd Avenue North | Wilderness Area, Playground | 10 | |
| Sheffield Lake Park | 49th Street & 24th Avenue North | 4.5 | ||
| Shore Acres Mini Park | Chancellor Street & Bayou Grande Blvd NE | Wilderness Area, Playground | 1.3 | |
| Shore Acres Park | 4230 Shore Acres Boulevard Northeast | Recreation Center, Playcamp Site, Pool | 2.4 | Yes |
| Silver Lake Playlot | 13th & 14th Streets & 11th Avenue South | Lighted Outdoor Basketball Court, Playground | 1.5 | |
| Sirmons Lake Park | 41st Street & 33rd Avenue North | 5.1 | ||
| Snell Isle Park | Snell Isle & Barrett Boulevards NE | Wilderness Area | 1.2 | |
| South Shore Park (Bayside Shore) | Oakdale Street & Driftwood Road SE | .5 | ||
| South Straub Park | 198 NE to 400 Bayshore D/NE | 7.3 | ||
| Spa Beach Park | 615 - 2nd Avenue Northeast | Beach | 6.9 | |
| Sunhaven Lake Park | 59th Way & 40th Avenue North | .9 | ||
| Sunlit Boat Ramp (Sunlit Cove) | 2nd Street & Sunlit Cove Drive NE | Boat Ramp | .1 | |
| Sunset Park | Park Street & Central Avenue | Wilderness Area | 4.9 | |
| Switch Park | 850 - 31st Street South | .3 | ||
| Sylvia C. Boring Park (Triangle Park) | 29th Street & 13th Avenue North | 1.5 | ||
| Taylor Park | 4th Street & Taylor Avenue South | .5 | ||
| Trailhead Park (KABOOM) | 3800 Fairfield Avenue South | 1.8 | ||
| Treasure Island Beach | 11260 Gulf Boulevard, Treasure Island | Beach | 6 | |
| Twin Brooks Golf Course | 3800 - 22nd Avenue South | Golf Course | 29.1 | |
| Tyrone Park | Oxford Street & 17th Avenue North | Playground | 3 | |
| Unity Park | 342 - 12th Street North | Playground | 6 | |
| Unnamed Lake | 69th Avenue &. Pinellas Point Drive S | .7 | ||
| Unnamed Park | 45th Avenue & Dolphin Drive South | .3 | ||
| Vinoy Park and Mole | 701 Bayshore Drive Northeast | 11.6 | ||
| Walter Fuller Park | 7891 - 26th Avenue North | Playground, Recreation Center, Playcamp Site, Pool, 2 Lighted Football / Soccer Fields, 2 Non-Lighted Football / Soccer Fields, Lighted Outdoor Basketball Court, 5 Non-Lighted Regulation Size Baseball Fields, Non-Lighted Youth Size Baseball Field, 4 Lighted Tennis Courts, Dog Park, Picnic Shelter, Skate Park, Exercise Trail, Restrooms | 133.3 | Yes |
| Westminster Community Playground | 5200 4th Street South | Playground, Swings, Shade Structure, Fenced Area, Benches | No | |
| Wildwood Park | 1000 - 28th Street South | Playground, Recreation Center, Playcamp Site, Pool, 2 Lighted Outdoor Basketball Courts, 2 Lighted Youth Size Baseball Fields, Restroom | 7.9 | Yes |
| Williams Park | 330 - 2nd Avenue North | Wilderness Area, Restrooms | 4.3 | Yes |
| Wood Park (Woodbrook Park) | Dr. MLK, Jr. Street & 7th Avenue South | 6 | ||
| Woodlawn Park | 1450 - 16th Street North | Playground, Lighted Football / Soccer Field, 5 Lighted Softball Fields, 4 Lighted Tennis Courts, Lighted Racquetball/Handball Courts, Restrooms | 29 | Yes |
